Read more
Vivo Y16 Price in Pakistan
PRICE: 49,999
General
Brand | Vivo Mobile Phone |
Model Name | Vivo Y16 |
Price | Rs. 28,999 / € 202 / ₹ 14,871 / C$ 322 |
Release Date | 20th September 2022 (Expected) |
Display | 6.51 inches |
Processor | Helio P35 |
RAM | 3GB |
Inbuilt Storage | 32GB |
Rear Cameras | 13MP |
Selfie Camera | 5 MP |
Colors | Drizzling Gold, Stellar Black |
Battery | 5000 mAh |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Body And Design
Dimensions | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color Options | Drizzling Gold, Stellar Black |
Extra | Splashproof |
Display
Type | IPS LCD |
Refresh Rate | 60Hz |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Performance
Operating System | Android 12, Funtouch 12 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated) |
RAM | 4GB |
Storage | 64GB |
RAM & ROM | 64GB 4GB RAM |
Main Camera
Camera Setup | Dual |
Resolution | 13 MP, f/5, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash |
Video | 1080p@30fps |
Front Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.2, (wide) |
Video | Yes |
Extra Future
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
0 Reviews