| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android 12 Go edition |
| Processor | 2.0 Ghz Quad Core Cortex-A53 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| GPU | PowerVR GE6300 |
| Body |
| Dimensions | 164.9 x 76.75 x 9.09mm |
| Weight | 192 g |
| Colors | Light Green, Light Blue, Black |
| Display |
| Type | Super IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Size | 6.53 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Sensors | no |
| Memory |
| Card slot | microSDXC (dedicated) |
| Internal | 32 GB |
| RAM | 2 GB |
| Camera |
| Primary | Dual Camera: 8 MP, (wide) + 0.3 MP, Dual LED Flash |
| Features | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) |
| Video | 5 MP, HDR, Video (1080p@30fps) s |
| Secondary | 5 MP |
| Multimedia |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | (Li-ion Non removable), 5000 mAh
- Battery charging 10W |
| Stand-by | 42 Hours |
| Talk time | 12 Hours |
| Releasing Date |
| Announced | 2022, December |
| Status | Releasing on 2022, December |
| Expected Price |
| US Dollor | $90 |
| Indian Taka | 7340 |
| Pakistan Rs. | Rs. 19,999 |
0 Reviews